UV-SIL 8023-2 UV CURE ADHESIVE CLEAR,55ML-SYR
One Part/Plastic Bonding (PMMA/PC/ABS)/High-impact (Drop Test)
Contact us
Brand | UV-SIL |
---|---|
Manufacturer SKU | N/A |
Application | Adhesive / Sealant |
Market application | General Industry |
Mix Ratio by Weight | One Part |
Material | Acrylic |
Color/Appearance | Transparent |
Viscosity (mPa.s) | 32,000 |
Cure Condition | 6,000 (mJ/cm2) |
Shear strength (Kgf/cm2) | 68(PMMA to PVC) |
Certification | RoHS |
Hardness (Shore) | 52 (A) |
Curing wavelength (nm) | 365 |
Volume Resistivity (ohm*cm) | N/A |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.